2004 PISTOL AUSTRALIA
INTERNATIONAL 1920 MATCH NATIONAL CHAMPIONSHIPS RESULTS
Aggregate Results
Open
Place Name Club Aggregate Total X % Barricade Event Falling Plate Moving Target Practical Event
1 Marsh, Barry Adelaide 1914 173 99.69% 480  47 100.00 480  48 100.00 476  38  99.17 478  40  99.58
2 Carnicelli, Darryl Perth 1904 148 99.17% 480  35 100.00 470  47  97.92 476  33  99.17 478  33  99.58
3 Whitehead, Tom Geelong 1902 145 99.06% 480  38 100.00 470  47  97.92 478  30  99.58 474  30  98.75
4 Ovens, Leon Athelstone 1901 141 99.01% 472  30  98.33 480  48 100.00 474  28  98.75 475  35  98.96
5 Laslett, Brent Pt Macdonne 1900 157 98.96% 480  45 100.00 470  47  97.92 472  31  98.33 478  34  99.58
6 Makings, Mick Perth 1900 149 98.96% 480  41 100.00 470  47  97.92 474  27  98.75 476  34  99.17
7 Matthews, Geoffrey Blacktown 1898 146 98.85% 480  43 100.00 470  47  97.92 474  28  98.75 474  28  98.75
8 Kerner, Charles Springvale 1895 146 98.70% 478  42  99.58 480  48 100.00 470  26  97.92 467  30  97.29
9 Sweeny, Gary Cessnock 1890 150 98.44% 480  39 100.00 460  46  95.83 474  36  98.75 476  29  99.17
10 Webb, Lee Bowral 1888 150 98.33% 470  41  97.92 470  47  97.92 476  27  99.17 472  35  98.33
11 Harriman, Allan blacktown 1888 148 98.33% 480  45 100.00 450  45  93.75 480  32 100.00 478  26  99.58
12 Howell, Alan Gold Coast 1884 133 98.13% 480  31 100.00 450  45  93.75 478  24  99.58 476  33  99.17
13 Coombs, Graham Perth 1876 138 97.71% 478  41  99.58 460  46  95.83 470  22  97.92 468  29  97.50
14 Constable, Tony Yarra 1872 129 97.50% 478  37  99.58 470  47  97.92 459  21  95.63 465  24  96.88
15 Hardy, Brian Springvale 1869 143 97.34% 480  42 100.00 450  45  93.75 472  28  98.33 467  28  97.29
16 Tuero, Manuel Bowral 1869 142 97.34% 480  38 100.00 460  46  95.83 472  33  98.33 457  25  95.21
17 Bannister, Roy Eildon 1869 131 97.34% 480  40 100.00 460  46  95.83 458  21  95.42 471  24  98.13
18 Sutton, Steve Blacktown 1868 152 97.29% 480  44 100.00 450  45  93.75 471  30  98.13 467  33  97.29
19 Gray, Ray Thelmore 1864 141 97.08% 480  44 100.00 470  47  97.92 451  22  93.96 463  28  96.46
20 Miller, Geoff S.S.P.C. Ac 1864 135 97.08% 480  37 100.00 450  45  93.75 468  25  97.50 466  28  97.08
21 Tait, Nathan Ballarat 1862 134 96.98% 480  41 100.00 450  45  93.75 463  21  96.46 469  27  97.71
22 Hayes, Brenton Adelaide 1859 115 96.82% 460  31  95.83 470  47  97.92 455  12  94.79 474  25  98.75
23 Foster, Brett Bundaberg 1858 135 96.77% 476  40  99.17 450  45  93.75 470  25  97.92 462  25  96.25
24 Clark, Les M.A.P.C 1856 138 96.67% 480  44 100.00 450  45  93.75 465  24  96.88 461  25  96.04
25 Millar, Dennis Darwin 1853 134 96.51% 478  39  99.58 450  45  93.75 460  23  95.83 465  27  96.88
26 Siebert, Richard Ballarat 1853 123 96.51% 480  34 100.00 450  45  93.75 469  22  97.71 454  22  94.58
27 Wade, Lincoln Darwin 1852 127 96.46% 473  37  98.54 450  45  93.75 461  23  96.04 468  22  97.50
28 Wilson, John Gold Coast 1848 130 96.25% 480  41 100.00 460  46  95.83 456  19  95.00 452  24  94.17
29 Moncrieff, Les Mildura 1846 117 96.15% 478  32  99.58 450  45  93.75 468  22  97.50 450  18  93.75
30 Dajczer, Henry Springvale 1830 126 95.31% 478  39  99.58 450  45  93.75 435  20  90.63 467  22  97.29
31 Nicholson, Murray Toukley 1829 117 95.26% 480  37 100.00 420  42  87.50 463  17  96.46 466  21  97.08
32 Estreich, Robyn Blacktown 1825 116 95.05% 480  33 100.00 430  43  89.58 478  25  99.58 437  15  91.04
33 Harriman, Matthew blacktown 1823 131 94.95% 480  45 100.00 430  43  89.58 454  22  94.58 459  21  95.63
34 Rixon, Andrew S.S.P.C.  A 1823 122 94.95% 478  38  99.58 450  45  93.75 419  18  87.29 476  21  99.17
35 Ginger, Craig Blacktown 1814 145 94.48% 386  30  80.42 470  47  97.92 478  35  99.58 480  33 100.00
36 Duprez, Dave S.S.P.C 1811 107 94.32% 472  25  98.33 420  42  87.50 467  23  97.29 452  17  94.17
37 Baldry, Steve Adelaide 1805 122 94.01% 480  39 100.00 400  40  83.33 455  16  94.79 470  27  97.92
38 Sweeny, Josh Cessnock 1800 129 93.75% 480  42 100.00 400  40  83.33 467  27  97.29 453  20  94.38
39 Webb, Tom S.S.P.C.  A 1795 121 93.49% 480  41 100.00 400  40  83.33 457  24  95.21 458  16  95.42
40 Hansen, Andrew St Ives 1792 98 93.33% 464  23  96.67 450  45  93.75 453  16  94.38 425  14  88.54
41 Williams, Peter Blacktown 1791 133 93.28% 475  42  98.96 390  39  81.25 457  24  95.21 469  28  97.71
42 Bostridge, Kevin St Ives 1788 120 93.13% 476  27  99.17 470  47  97.92 458  22  95.42 384  24  80.00
43 Powell, Darrell Springvale 1788 118 93.13% 480  39 100.00 410  41  85.42 448  18  93.33 450  20  93.75
44 Gordon, Arthur yarra 1787 109 93.07% 469  32  97.71 420  42  87.50 454  18  94.58 444  17  92.50
45 Rutledge, Stephen Blacktown 1783 118 92.86% 465  38  96.88 430  43  89.58 454  19  94.58 434  18  90.42
46 Peters, Bruce St Ives 1782 134 92.81% 480  44 100.00 380  38  79.17 451  22  93.96 471  30  98.13
47 Tait, Frank Ballarat 1781 122 92.76% 480  47 100.00 410  41  85.42 445  16  92.71 446  18  92.92
48 Stride, Geoff Yarra 1769 108 92.14% 476  35  99.17 390  39  81.25 444  18  92.50 459  16  95.63
49 Lord, Richard Tamworth 1731 114 90.16% 468  40  97.50 420  42  87.50 451  13  93.96 392  19  81.67
50 Marsh, Len Ap & Sc 1709 92 89.01% 478  31  99.58 380  38  79.17 413  13  86.04 438  10  91.25
51 Adams, Christina St Ives 1677 88 87.34% 466  34  97.08 350  35  72.92 430  12  89.58 431   7  89.79
52 Hansen, Rod St Ives 1674 97 87.19% 478  36  99.58 330  33  68.75 459  21  95.63 407   7  84.79
53 Curnow, Mary Sspc 1621 97 84.43% 468  37  97.50 320  32  66.67 427  17  88.96 406  11  84.58
54 Gordon, Jarrod yarra 1592 84 82.92% 478  28  99.58 290  29  60.42 401  13  83.54 423  14  88.13
55 Robinson, Duncan St Ives 1591 77 82.86% 472  25  98.33 310  31  64.58 412   8  85.83 397  13  82.71
56 Estreich, Hayley Blacktown 1578 75 82.19% 437  18  91.04 360  36  75.00 383   7  79.79 398  14  82.92
57 Annovazzi, Suellen St Ives 1572 73 81.88% 437  18  91.04 370  37  77.08 387   6  80.63 378  12  78.75
58 May, Cherie thelmore 1260 51 65.63% 422  20  87.92 200  20  41.67 331   5  68.96 307   6  63.96
Metallic Sight
Place Name Club Aggregate Total X % Barricade Event Falling Plate Moving Target Practical Event
1 Land, Glen Blacktown 1814 96 94.48% 444  19  92.50 480  48 100.00 450  18  93.75 440  11  91.67
2 Marsh, Barry Adelaide 1805 100 94.01% 440  13  91.67 440  44  91.67 458  22  95.42 467  21  97.29
3 Ginger, Craig Blacktown 1804 106 93.96% 450  17  93.75 440  44  91.67 450  24  93.75 464  21  96.67
4 Makings, Mick Perth 1786 94 93.02% 419  11  87.29 460  46  95.83 471  21  98.13 436  16  90.83
5 Whitehead, Tom Geelong 1754 93 91.35% 415  10  86.46 450  45  93.75 461  25  96.04 428  13  89.17
6 Gray, Ray Therlmire 1753 91 91.30% 445  19  92.71 440  44  91.67 449  15  93.54 419  13  87.29
7 Hayes, Brenton Adelaide 1746 100 90.94% 426  20  88.75 410  41  85.42 463  17  96.46 447  22  93.13
8 Siebert, Richard Ballarat 1704 79 88.75% 419  11  87.29 400  40  83.33 440  15  91.67 445  13  92.71
9 Clark, Les M.A.P.C 1698 91 88.44% 403  15  83.96 400  40  83.33 459  21  95.63 436  15  90.83
10 Carnicelli, Darryl Perth 1698 82 88.44% 395  13  82.29 440  44  91.67 455  15  94.79 408  10  85.00
11 Hardy, Brian Springvale 1696 94 88.33% 417  18  86.88 400  40  83.33 451  19  93.96 428  17  89.17
12 Tuero, Manuel Bowral 1687 88 87.86% 439  12  91.46 410  41  85.42 420  17  87.50 418  18  87.08
13 Kerner, Charles Springvale 1679 83 87.45% 421  10  87.71 380  38  79.17 439  17  91.46 439  18  91.46
14 Webb, Tom S.S.P.C.  A 1640 72 85.42% 423  13  88.13 390  39  81.25 409   8  85.21 418  12  87.08
15 Constable, Tony Yarra 1634 65 85.10% 398   8  82.92 390  39  81.25 417   8  86.88 429  10  89.38
16 Burgan, Stephen Ncpc 1628 74 84.79% 357   8  74.38 440  44  91.67 428  14  89.17 403   8  83.96
17 Miller, Geoff S.S.P.C. Ac 1625 75 84.64% 394   7  82.08 400  40  83.33 428  14  89.17 403  14  83.96
18 Moncrieff, Les Mildura 1611 77 83.91% 372  10  77.50 390  39  81.25 447  19  93.13 402   9  83.75
19 Williams, Peter blacktown 1548 64 80.63% 400   9  83.33 350  35  72.92 370  11  77.08 428   9  89.17
20 Tait, Frank Ballarat 1536 65 80.00% 371   9  77.29 330  33  68.75 421   8  87.71 414  15  86.25
21 Duprez, Dave S.S.P.C 1526 52 79.48% 387   5  80.63 350  35  72.92 370   7  77.08 419   5  87.29
22 Ovens, Leon Adelaide 1445 56 75.26% 347   9  72.29 320  32  66.67 378   8  78.75 400   7  83.33
23 Marsh, Len Adelaide 1312 46 68.33% 316   3  65.83 300  30  62.50 364   7  75.83 332   6  69.17
24 Gordon, Arthur yarra 1305 42 67.97% 347   5  72.29 250  25  52.08 388   8  80.83 320   4  66.67
25 Conway, Robert Blacktwon 1073 37 55.89% 272   6  56.67 220  22  45.83 259   4  53.96 322   5  67.08
Junior
Place Name Club Aggregate Total X % Barricade Event Falling Plate Moving Target Practical Event
1 Tait, Nathan Ballarat 1862 134 96.98% 480  41 100.00 450  45  93.75 463  21  96.46 469  27  97.71
2 Wade, Lincoln Darwin 1852 127 96.46% 473  37  98.54 450  45  93.75 461  23  96.04 468  22  97.50
3 Harriman, Matthew blacktown 1823 131 94.95% 480  45 100.00 430  43  89.58 454  22  94.58 459  21  95.63
4 Sweeny, Josh Cessnock 1800 129 93.75% 480  42 100.00 400  40  83.33 467  27  97.29 453  20  94.38
5 Hansen, Andrew St Ives 1792 98 93.33% 464  23  96.67 450  45  93.75 453  16  94.38 425  14  88.54
6 Gordon, Jarrod yarra 1592 84 82.92% 478  28  99.58 290  29  60.42 401  13  83.54 423  14  88.13
7 Estreich, Hayley Blacktown 1578 75 82.19% 437  18  91.04 360  36  75.00 383   7  79.79 398  14  82.92
Ladies
Place Name Club Aggregate Total X % Barricade Event Falling Plate Moving Target Practical Event
1 Estreich, Robyn Blacktown 1825 116 95.05% 480  33 100.00 430  43  89.58 478  25  99.58 437  15  91.04
2 Adams, Christina St Ives 1677 88 87.34% 466  34  97.08 350  35  72.92 430  12  89.58 431   7  89.79
3 Curnow, Mary Sspc 1621 97 84.43% 468  37  97.50 320  32  66.67 427  17  88.96 406  11  84.58
4 Estreich, Hayley Blacktown 1578 75 82.19% 437  18  91.04 360  36  75.00 383   7  79.79 398  14  82.92
5 Annovazzi, Suellen St Ives 1572 73 81.88% 437  18  91.04 370  37  77.08 387   6  80.63 378  12  78.75
6 May, Cherie thelmore 1260 51 65.63% 422  20  87.92 200  20  41.67 331   5  68.96 307   6  63.96