2005 PISTOL
INTERNATIONAL 1920
MATCH
NATIONAL CHAMPIONSHIPS RESULTS
Off
Gun
NAME Barricade Practical Plates Mover Total %:
1 9 Allan Harriman HM 480 45 478 40 480 48 476 34 1914 167 99.68
2 2 Darryl Carnicelli HM 480 45 476 33 480 75 478 36 1914 162 99.68
3 3 Tom Whitehead HM 478 40 480 35 480 62 473 34 1911 157 99.53
4 7 Charles Kerner HM 480 46 478 34 480 65 471 29 1909 157 99.42
5 35 Peter Williams M 480 45 476 28 480 110 472 29 1908 150 99.37
6 54 Brent Millard HM 478 35 478 37 480 60 471 31 1907 151 99.32
7 1 Barry Marsh HM 480 48 480 42 470 47 476 35 1906 172 99.27
8 5 Brent Laslett HM 480 43 480 34 470 47 476 34 1906 158 99.27
9 20 Les
10 6 Mick Makings HM 480 46 480 31 480 67 463 22 1903 147 99.11
11 16 Geoff Miller HM 480 41 478 31 480 70 464 25 1902 145 99.06
12 13 Manuel Tuero HM 480 41 471 30 480 57 470 25 1901 144 99.01
13 19 Brett Foster HM 480 47 476 29 470 47 474 26 1900 149 98.95
14 10 Allan Howell HM 480 47 476 32 470 47 472 29 1898 155 98.85
15 14
16 63 Ian Lochore HM 480 36 469 29 480 55 468 22 1897 135 98.80
17 15 Steve Sutton HM 470 31 467 31 480 82 476 28 1893 138 98.59
18 8 Lee Webb HM 480 44 480 35 460 51 472 31 1892 156 98.54
19 30 Craig Ginger HM 480 46 480 36 460 46 469 34 1889 162 98.38
20 31 David Duprez M 480 40 470 26 470 47 467 22 1887 135 98.28
21 12 Brian Hardy M 480 40 474 28 470 47 457 15 1881 130 97.96
22 24 John Wilson HM 478 38 474 35 470 47 458 26 1880 146 97.91
23 59 Stephen Larner HM 476 29 472 29 470 47 462 23 1880 128 97.91
24 29 Andrew Rixon M 480 43 448 27 480 65 470 23 1878 141 97.81
25 21 Dennis Miller M 480 42 466 31 470 47 458 20 1874 140 97.60
26 27