2006 IMSSU WORLD CHAMPIONSHIPS
INDIVIDUAL MATCH RESULTS
Number Init Surname Total R T P C Shootoff
Big Bore Handgun Revolver  
CZ04 I Picek 40 10 10 10 10
FR13 J Rancy 39 10 9 10 10 1
FR02 R Astier 39 9 10 10 10 2
FR03 D Aupretre 39 10 10 9 10 3
D016 PC De Lange 39 10 9 10 10 4
FI16 J Viitakoski 39 10 9 10 10 5
FI11 J-M Saari 39 10 9 10 10 6
FI18 P Savinainen 39 9 10 10 10 7
FI09 SP Makela 38 10 8 10 10
D005 JP De Greeff 37 8 9 10 10
W021 D Willemse 37 8 9 10 10
FI04 TK Kelo 37 7 10 10 10
CZ09 J Chocholous 36 9 9 9 9
AU13 D Dewsbury 36 9 7 10 10
AU10 B Dunbar 36 8 9 9 10
G046 AJ Griessel 36 7 10 10 9
E005 KP Engelbrecht 36 7 9 10 10
FI08 EJ Lempola 36 6 10 10 10
FR20 L Boulot 35 9 8 9 9
FI21 T Jokiranta 35 9 7 9 10
S024 LL Starke 35 8 8 10 9
T030 G Tonitz 35 8 8 9 10
FI01 AT Granlund 35 8 7 10 10
M070 W Minnie 35 7 10 8 10
AU11 K Emery 35 7 8 10 10
CZ08 K Rouhova 35 6 10 9 10
FR06 A Brugiere 34 8 8 8 10
AT01 H Krenn 34 8 6 10 10
FI07 JR Lehtosaari 34 8 6 10 10
G045 H Griessel 34 7 8 9 10
DE10 W Post 33 8 7 10 8
FR16 J Bonnet 33 7 8 9 9
M030 AG Minnie 33 7 7 10 9
NO01 B Glosimot 32 8 5 10 9
T014 LF Thomas 31 7 8 6 10
B065 A Brown 30 7 6 8 9
H050 AE Hollidge 29 7 6 8 8
FR17 J Guillot 29 5 5 10 9
W049 M Willemse 29 5 5 10 9
V034 AE Venter 27 5 8 7 7
S084 SP Swanepoel 26 7 4 6 9
FR19 T Barbet 26 5 3 9 9
D068 WRM de Waal 23 7 4 5 7
FI19 L Salin 20 5 4 4 7
K017 J Koch 19 5 6 7 1
DE16 D Mindt 19 2 5 5 7
DE04 V Frydl 17 3 3 4 7
Big Bore Handgun Production  
FR20 L Boulot 40 10 10 10 10 1
G046 AJ Griessel 40 10 10 10 10 2
E005 KP Engelbrecht 40 10 10 10 10 3
FI04 TK Kelo 40 10 10 10 10 4
FR02 R Astier 40 10 10 10 10 5
W021 D Willemse 40 10 10 10 10 6
FI08 EJ Lempola 40 10 10 10 10 7
FI21 T Jokiranta 39 10 9 10 10
FR13 J Rancy 39 10 9 10 10
AU10 B Dunbar 39 10 9 10 10
FI07 JR Lehtosaari 39 10 9 10 10
AU13 D Dewsbury 39 10 9 10 10
AU11 K Emery 39 10 9 10 10
FR16 J Bonnet 39 9 10 10 10
FI18 P Savinainen 39 9 10 10 10
DE10 W Post 39 9 10 10 10
FR03 D Aupretre 39 9 10 10 10
D016 PC De Lange 38 10 10 8 10
FI11 J-M Saari 38 10 8 10 10
FR06 A Brugiere 38 10 8 10 10
FI16 J Viitakoski 38 8 10 10 10
FI09 SP Makela 38 8 10 10 10
CZ04 I Picek 37 10 8 9 10
AT01 H Krenn 37 10 7 10 10
CZ09 J Chocholous 37 9 9 9 10
CZ08 K Rouhova 37 8 10 10 9
NO01 B Glosimot 37 8 9 10 10
T014 LF Thomas 37 8 9 10 10
S084 SP Swanepoel 36 10 8 8 10
T030 G Tonitz 35 10 5 10 10
FR17 J Guillot 35 9 9 8 9
M030 AG Minnie 35 8 8 10 9
W049 M Willemse 34 9 6 9 10
G045 H Griessel 34 8 8 10 8
FR19 T Barbet 34 8 6 10 10
D005 JP De Greeff 34 7 7 10 10
B065 A Brown 33 9 7 8 9
V034 AE Venter 33 3 10 10 10
K017 J Koch 27 9 4 8 6
M070 W Minnie 27 4 5 9 9
D068 WRM de Waal 21 3 3 8 7
H050 AE Hollidge 15 3 3 7 2
DE04 V Frydl 15 3 1 6 5
Big Bore Handgun Standing  
FI18 P Savinainen 32 8 8 8 8
D016 PC De Lange 31 7 7 8 9
FR03 D Aupretre 29 8 4 8 9 1
E005 KP Engelbrecht 29 6 6 8 9 2
CZ04 I Picek 29 6 8 7 8 3
FR06 A Brugiere 29 7 6 9 7 4
FI16 J Viitakoski 28 6 6 9 7
W021 D Willemse 28 6 5 9 8
FR02 R Astier 28 6 4 9 9
L001 S Laubscher 27 4 5 8 10
CZ09 J Chocholous 27 3 6 10 8
FR16 J Bonnet 26 4 4 9 9
AU13 D Dewsbury 25 6 5 8 6
FR13 J Rancy 25 4 8 6 7
T014 LF Thomas 24 8 4 7 5
FR17 J Guillot 24 6 3 7 8
FI08 EJ Lempola 24 5 4 9 6
NO01 B Glosimot 24 3 6 9 6
D005 JP De Greeff 24 3 3 10 8
FI07 JR Lehtosaari 23 6 3 7 7
AU11 K Emery 23 4 4 8 7
FR19 T Barbet 23 4 2 9 8
FR10 J Esposito 23 3 6 8 6
FI04 TK Kelo 22 7 4 6 5
M030 AG Minnie 22 5 2 8 7
CZ08 K Rouhova 22 4 4 8 6
AU12 W Christian 22 3 3 9 7
FR20 L Boulot 22 1 5 9 7
V034 AE Venter 21 3 7 6 5
G046 AJ Griessel 20 4 1 6 9
AU10 B Dunbar 20 3 3 7 7
M070 W Minnie 20 2 4 7 7
R049 AD Rossouw 19 4 3 3 9
FI21 T Jokiranta 19 2 6 6 5
FI11 J-M Saari 18 3 2 4 9
AT01 H Krenn 17 5 2 5 5
FI09 SP Makela 16 3 3 5 5
DE10 W Post 15 4 3 3 5
S084 SP Swanepoel 15 4 1 3 7
H050 AE Hollidge 14 2 2 3 7
B065 A Brown 14 2 1 5 6
DE13 G Stern 13 4 0 3 6
T030 G Tonitz 11 3 0 3 5
K017 J Koch 11 2 2 4 3
D068 WRM de Waal 11 1 3 4 3
DE17 A Mergenthaler 10 0 1 5 4
G045 H Griessel 9 1 1 4 3
DE16 D Mindt 8 1 0 3 4
W049 M Willemse 5 1 1 2 1
DE14 G Stibig 4 0 0 3 1
Big Bore Handgun Unlimited  
FI08 EJ Lempola 40 10 10 10 10 1
AU11 K Emery 40 10 10 10 10 2
D016 PC De Lange 40 10 10 10 10 3
FR13 J Rancy 40 10 10 10 10 4
CZ04 I Picek 40 10 10 10 10 5
T030 G Tonitz 40 10 10 10 10 6
AU13 D Dewsbury 40 10 10 10 10 7
T014 LF Thomas 40 10 10 10 10 7
FI09 SP Makela 40 10 10 10 10 7
FI17 M Salmijarvi 39 10 9 10 10
FI18 P Savinainen 39 10 9 10 10
B065 A Brown 39 10 9 10 10
FR02 R Astier 39 9 10 10 10
AU10 B Dunbar 39 9 10 10 10
AT01 H Krenn 39 9 10 10 10
FR06 A Brugiere 39 9 10 10 10
E005 KP Engelbrecht 39 9 10 10 10
FI11 J-M Saari 39 9 10 10 10
DE10 W Post 39 9 10 10 10
FI21 T Jokiranta 39 9 10 10 10
FI16 J Viitakoski 39 9 10 10 10
G046 AJ Griessel 39 9 10 10 10
FI04 TK Kelo 39 9 10 10 10
FI07 JR Lehtosaari 38 10 8 10 10
FR16 J Bonnet 38 10 8 10 10
V034 AE Venter 38 9 9 10 10
V130 J Valentin 38 9 9 10 10
W021 D Willemse 38 9 9 10 10
NO01 B Glosimot 38 8 10 10 10
FR17 J Guillot 37 9 8 10 10
D005 JP De Greeff 37 8 10 10 9
G045 H Griessel 37 8 9 10 10
FR20 L Boulot 37 8 9 10 10
S084 SP Swanepoel 37 7 10 10 10
W049 M Willemse 36 9 8 9 10
M070 W Minnie 34 8 7 10 9
FR19 T Barbet 32 8 7 7 10
FI19 L Salin 31 8 6 9 8
M030 AG Minnie 31 8 3 10 10
K017 J Koch 30 8 6 8 8
H050 AE Hollidge 30 4 6 10 10
FR03 D Aupretre 28 5 3 10 10
CZ08 K Rouhova 27 4 6 10 7
CZ09 J Chocholous 26 7 0 9 10
DE17 A Mergenthaler 20 6 2 5 7
Small Bore Handgun Revolver  
FI18 P Savinainen 40 10 10 10 10
D005 JP De Greeff 39 9 10 10 10 1
FI01 AT Granlund 39 10 9 10 10 2
AU11 K Emery 38 10 9 9 10
FI11 J-M Saari 38 9 9 10 10
M005 JV Müller 38 9 9 10 10
W049 M Willemse 38 8 10 10 10
FI04 TK Kelo 37 9 9 10 9
FR16 J Bonnet 37 9 9 9 10
FI09 SP Makela 37 9 8 10 10
G045 H Griessel 37 9 8 10 10
FR13 J Rancy 37 8 10 10 9
E005 KP Engelbrecht 36 9 9 8 10
D016 PC De Lange 36 8 10 9 9
FR06 A Brugiere 36 8 10 9 9
O008 JG Opperman 36 8 8 10 10
W021 D Willemse 36 6 10 10 10
CZ04 I Picek 36 6 10 10 10
AU10 B Dunbar 35 10 6 10 9
CZ08 K Rouhova 35 10 5 10 10
FI21 T Jokiranta 34 8 8 10 8
FI08 EJ Lempola 34 8 7 9 10
FR02 R Astier 34 7 8 10 9
M070 W Minnie 34 6 8 10 10
FR20 L Boulot 34 6 8 10 10
FI17 M Salmijarvi 34 5 9 10 10
R047 HC Rossouw 33 8 6 10 9
S084 SP Swanepoel 33 6 9 10 8
FI07 JR Lehtosaari 33 5 8 10 10
R024 A Roets 32 8 7 8 9
W048 JM Willemse 32 7 8 8 9
N023 JAG Nel 32 7 6 10 9
L001 S Laubscher 32 7 5 10 10
G046 AJ Griessel 32 6 7 10 9
T030 G Tonitz 32 6 7 9 10
T014 LF Thomas 31 6 5 10 10
NO01 B Glosimot 31 6 5 10 10
FI19 L Salin 31 5 8 9 9
B065 A Brown 29 5 5 9 10
DE10 W Post 28 7 3 9 9
FR10 J Esposito 28 6 4 9 9
DE04 V Frydl 27 7 6 7 7
AU12 W Christian 27 5 6 9 7
K057 NM Krige 26 5 3 9 9
V130 J Valentin 25 5 4 7 9
V148 T Venter 24 5 5 7 7
S024 LL Starke 24 4 4 8 8
E026 M Engelbrecht 23 6 4 7 6
N008 WAG Nel 23 6 4 6 7
S115 RO Starke 22 6 2 7 7
L027 S Laubscher 20 4 4 5 7
DE13 G Stern 20 3 3 7 7
ZB16 K O'Sullivan 18 4 5 5 4
DE03 G Foisel 16 3 5 4 4
N024 WAG Nel 16 2 1 8 5
DE14 G Stibig 15 1 0 8 6
D104 BD Dixon 10 3 3 3 1
ZB27 W Rodges 9 0 1 3 5
ZB22 R Harley 9 0 0 5 4
ZB08 R Worsley-Worswick 8 4 0 3 1
ZB28 F Worsley 8 1 4 1 2
ZB21 R Duncan 7 2 1 3 1
ZB09 T Kok 5 0 1 1 3
ZB17 R O'Sullivan 1 0 0 0 1
Small Bore Handgun Production  
FR13 J Rancy 40 10 10 10 10 1
FI09 SP Makela 40 10 10 10 10 2
CZ08 K Rouhova 40 10 10 10 10 3
FI08 EJ Lempola 40 10 10 10 10 4
FI11 J-M Saari 39 10 10 10 9
FI18 P Savinainen 39 10 9 10 10
FR06 A Brugiere 39 9 10 10 10
T014 LF Thomas 39 9 10 10 10
FR16 J Bonnet 38 10 10 10 8
D016 PC De Lange 38 9 9 10 10
M070 W Minnie 38 8 10 10 10
FI04 TK Kelo 38 8 10 10 10
E005 KP Engelbrecht 38 8 10 10 10
FI17 M Salmijarvi 37 10 8 10 9
FI01 AT Granlund 37 10 7 10 10
D005 JP De Greeff 37 10 7 10 10
FR02 R Astier 37 9 8 10 10
FI21 T Jokiranta 37 8 10 9 10
NO01 B Glosimot 37 8 9 10 10
FR20 L Boulot 37 8 9 10 10
T030 G Tonitz 36 10 8 9 9
W021 D Willemse 36 9 7 10 10
L001 S Laubscher 36 8 9 10 9
W048 JM Willemse 36 8 8 10 10
M005 JV Müller 36 7 9 10 10
DE10 W Post 36 7 9 10 10
AU11 K Emery 35 8 8 10 9
AU10 B Dunbar 35 8 8 10 9
G046 AJ Griessel 35 7 8 10 10
FI07 JR Lehtosaari 34 7 7 10 10
S084 SP Swanepoel 34 5 9 10 10
FR10 J Esposito 34 5 9 10 10
N024 WAG Nel 33 8 7 9 9
K057 NM Krige 33 7 7 9 10
B065 A Brown 33 7 6 10 10
ZB19 C Pearce 32 7 7 9 9
AU12 W Christian 32 6 7 9 10
V130 J Valentin 31 6 7 8 10
R047 HC Rossouw 30 7 4 10 9
DE13 G Stern 30 4 7 9 10
N023 JAG Nel 30 3 7 10 10
E026 M Engelbrecht 29 7 8 8 6
CZ04 I Picek 29 7 5 10 7
R024 A Roets 28 7 4 10 7
S115 RO Starke 28 6 5 8 9
N008 WAG Nel 28 5 5 8 10
G045 H Griessel 28 5 3 10 10
W049 M Willemse 27 4 5 10 8
ZB18 A Pearce 27 3 5 9 10
V148 T Venter 26 6 3 8 9
L027 S Laubscher 26 5 6 9 6
O008 JG Opperman 24 6 2 9 7
DE03 G Foisel 24 5 3 9 7
DE14 G Stibig 19 3 4 4 8
ZB25 B Matuska 14 2 2 3 7
ZB27 W Rodges 12 0 3 2 7
DE04 V Frydl 11 5 2 3 1
ZB22 R Harley 8 2 0 2 4
ZB21 R Duncan 8 0 0 3 5
ZB28 F Worsley 7 0 0 3 4
ZB08 R Worsley-Worswick 6 1 0 1 4
ZB16 K O'Sullivan 4 2 0 1 1
ZB17 R O'Sullivan 4 0 0 1 3
ZB09 T Kok 1 0 1 0 0
Small Bore Handgun Standing  
CZ08 K Rouhova 34 8 6 10 10
FI18 P Savinainen 33 7 7 9 10
FR10 J Esposito 30 4 7 10 9 1
FR06 A Brugiere 30 5 6 9 10 2
CZ09 J Chocholous 30 6 6 9 9 3
AU10 B Dunbar 29 7 4 8 10
FI16 J Viitakoski 29 5 7 8 9
FR17 J Guillot 29 5 6 8 10
CZ04 I Picek 28 9 2 9 8
T014 LF Thomas 28 7 4 9 8
FR13 J Rancy 28 7 4 7 10
FR02 R Astier 28 6 6 9 7
FR16 J Bonnet 27 6 5 7 9
D016 PC De Lange 27 5 5 9 8
L001 S Laubscher 26 5 6 7 8
K057 NM Krige 26 5 4 8 9
G046 AJ Griessel 25 5 4 8 8
D005 JP De Greeff 25 4 7 5 9
V130 J Valentin 24 7 1 8 8
W049 M Willemse 24 6 4 6 8
AU12 W Christian 24 6 3 6 9
FR20 L Boulot 24 5 7 6 6
R049 AD Rossouw 24 4 4 9 7
O008 JG Opperman 24 4 3 8 9
R022 NJR Roets 23 3 7 6 7
E005 KP Engelbrecht 22 4 5 6 7
FI04 TK Kelo 22 3 3 8 8
AU11 K Emery 22 3 2 9 8
R047 HC Rossouw 21 5 4 5 7
G045 H Griessel 21 5 3 5 8
M030 AG Minnie 21 4 4 7 6
W021 D Willemse 21 4 3 8 6
W048 JM Willemse 21 4 2 8 7
M005 JV Müller 21 3 3 7 8
T030 G Tonitz 20 6 3 7 4
NO01 B