National Club Championship 2026 · Group A

Team Played Wins Draws Losses Forfeits For Against Diff. Points WR*1
1. Campbelltown (NSW) 3 3 0 0 0 3162 3018 144 12 100%
2. Rhein Donau A Bullseye (WA) 3 3 0 0 0 3201 3110 91 12 100%
3. Tasmania PRC (TAS) 3 1 0 2 0 2066 2086 -20 8 67%
4. Noarlunga City B (SA) 3 1 0 2 0 3035 3061 -26 8 67%
5. Northam (WA) 3 1 0 2 0 2067 2107 -40 8 67%
6. Mildura (VIC) 3 0 0 3 0 2977 3126 -149 6 50%
The ladder is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points received, out of the number of points possible, and is the basis for ranking the ladders. It is a fair measure, especially if teams do not play an equal number of games.