National Club Championship 2026 · Group A
| Team | Played | Wins | Draws | Losses | Forfeits | For | Against | Diff. | Points | WR*1 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. Campbelltown (NSW) | 5 | 5 | 0 | 0 | 0 | 5329 | 5093 | 236 | 20 | 100% |
| 2. Rhein Donau A Bullseye (WA) | 5 | 4 | 0 | 1 | 0 | 5359 | 5262 | 97 | 18 | 90% |
| 3. Northam (WA) | 5 | 3 | 0 | 2 | 0 | 4190 | 3791 | 399 | 16 | 80% |
| 4. Mildura (VIC) | 5 | 1 | 0 | 4 | 0 | 3942 | 4188 | -246 | 12 | 60% |
| 5. Noarlunga City B (SA) | 5 | 1 | 0 | 4 | 0 | 4750 | 5178 | -428 | 12 | 60% |
| 6. Tasmania PRC (TAS) | 5 | 1 | 0 | 3 | 1 | 3107 | 3165 | -58 | 10 | 50% |
The ladder is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
ladders. It is a fair measure, especially if
teams do not play an equal number of games.