National Club Championship 2026 · Group A

Team Played Wins Draws Losses Forfeits For Against Diff. Points WR*1
1. Campbelltown (NSW) 1 1 0 0 0 1045 1014 31 4 100%
2. Rhein Donau A Bullseye (WA) 1 1 0 0 0 1073 1044 29 4 100%
3. Tasmania PRC (TAS) 2 1 0 1 0 1030 1028 2 6 75%
4. Northam (WA) 2 1 0 1 0 1018 1047 -29 6 75%
5. Noarlunga City B (SA) 1 0 0 1 0 1024 1028 -4 2 50%
6. Mildura (VIC) 1 0 0 1 0 1044 1073 -29 2 50%
The ladder is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points received, out of the number of points possible, and is the basis for ranking the ladders. It is a fair measure, especially if teams do not play an equal number of games.