National Club Championship 2026 · Group B

Team Played Wins Draws Losses Forfeits For Against Diff. Points WR*1
1. Genesys (NSW) 4 4 0 0 0 4235 4128 107 16 100%
2. Rhein Donau B Foresight (WA) 3 2 0 1 0 3142 3002 140 10 83%
3. Toowoomba (QLD) 3 2 0 1 0 3152 3115 37 10 83%
4. TPRC/Palmerston (TAS/NT) 3 1 0 2 0 2910 3083 -173 8 67%
5. Noarlunga City A (SA) 4 1 0 3 0 4125 3966 159 10 63%
6. Sturt (SA) 3 0 0 3 0 2857 3127 -270 6 50%
The ladder is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points received, out of the number of points possible, and is the basis for ranking the ladders. It is a fair measure, especially if teams do not play an equal number of games.