National Club Championship 2026 · Group B

Team Played Wins Draws Losses Forfeits For Against Diff. Points WR*1
1. Genesys (NSW) 5 5 0 0 0 5308 5184 124 20 100%
2. Toowoomba (QLD) 5 4 0 1 0 4208 4043 165 18 90%
3. Rhein Donau B Foresight (WA) 5 3 0 2 0 5274 5067 207 16 80%
4. Noarlunga City A (SA) 5 2 0 3 0 5135 4934 201 14 70%
5. TPRC/Palmerston (TAS/NT) 5 1 0 3 1 3902 4163 -261 10 50%
6. Sturt (SA) 5 0 0 5 0 4753 5189 -436 10 50%
The ladder is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points received, out of the number of points possible, and is the basis for ranking the ladders. It is a fair measure, especially if teams do not play an equal number of games.