National Club Championship 2026 · Group B

Team Played Wins Draws Losses Forfeits For Against Diff. Points WR*1
1. Noarlunga City A (SA) 1 1 0 0 0 1027 807 220 4 100%
2. Genesys (NSW) 1 1 0 0 0 1025 952 73 4 100%
3. Toowoomba (QLD) 1 1 0 0 0 1038 1033 5 4 100%
4. Sturt (SA) 2 1 0 1 0 956 1027 -71 6 75%
5. Rhein Donau B Foresight (WA) 1 0 0 1 0 1033 1038 -5 2 50%
6. TPRC/Palmerston (TAS/NT) 2 0 0 2 0 809 1031 -222 4 50%
The ladder is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points received, out of the number of points possible, and is the basis for ranking the ladders. It is a fair measure, especially if teams do not play an equal number of games.